Every body is a beach body — let us help you find your ideal size
Our Sizing
At Coastal Bloom, we believe that the right fit transforms how you feel in and out of the water. Our sizing is designed for real bodies — inclusive, thoughtful, and crafted with movement in mind. We recommend measuring yourself and using our charts below for the best results.
| Size | AU/US Size | Bust (cm) | Underbust (cm) | Cup |
|---|---|---|---|---|
| XS | 6–8 | 76–82 | 64–68 | A–B |
| S | 8–10 | 82–88 | 68–72 | B–C |
| M | 10–12 | 88–94 | 72–76 | C–D |
| L | 12–14 | 94–100 | 76–82 | D–DD |
| XL | 14–16 | 100–108 | 82–88 | DD–E |
| XS | 6–8 | 30–32 | 25–27 | A–B |
| S | 8–10 | 32–35 | 27–28 | B–C |
| M | 10–12 | 35–37 | 28–30 | C–D |
| L | 12–14 | 37–39 | 30–32 | D–DD |
| XL | 14–16 | 39–43 | 32–35 | DD–E |
| Size | AU/US Size | Waist (cm) | Hips (cm) | Rise |
|---|---|---|---|---|
| XS | 6–8 | 60–64 | 84–88 | Low–Mid |
| S | 8–10 | 64–68 | 88–92 | Low–Mid |
| M | 10–12 | 68–74 | 92–98 | Mid |
| L | 12–14 | 74–80 | 98–104 | Mid–High |
| XL | 14–16 | 80–88 | 104–112 | High |
| XS | 6–8 | 24–25 | 33–35 | Low–Mid |
| S | 8–10 | 25–27 | 35–36 | Low–Mid |
| M | 10–12 | 27–29 | 36–39 | Mid |
| L | 12–14 | 29–32 | 39–41 | Mid–High |
| XL | 14–16 | 32–35 | 41–44 | High |
| Size | AU/US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6–8 | 76–82 | 60–64 | 84–88 |
| S | 8–10 | 82–88 | 64–68 | 88–92 |
| M | 10–12 | 88–94 | 68–74 | 92–98 |
| L | 12–14 | 94–100 | 74–80 | 98–104 |
| XL | 14–16 | 100–108 | 80–88 | 104–112 |
| XS | 6–8 | 30–32 | 24–25 | 33–35 |
| S | 8–10 | 32–35 | 25–27 | 35–36 |
| M | 10–12 | 35–37 | 27–29 | 36–39 |
| L | 12–14 | 37–39 | 29–32 | 39–41 |
| XL | 14–16 | 39–43 | 32–35 | 41–44 |
| Size | AU/US Size | Bust (cm) | Length (cm) | Fit |
|---|---|---|---|---|
| XS | 6–8 | 80–88 | 80–85 | Relaxed |
| S | 8–10 | 88–96 | 83–88 | Relaxed |
| M | 10–12 | 96–104 | 86–91 | Relaxed |
| L | 12–14 | 104–114 | 89–94 | Oversized |
| XL | 14–16 | 114–124 | 92–97 | Oversized |
| XS | 6–8 | 32–35 | 32–34 | Relaxed |
| S | 8–10 | 35–38 | 33–35 | Relaxed |
| M | 10–12 | 38–41 | 34–36 | Relaxed |
| L | 12–14 | 41–45 | 35–37 | Oversized |
| XL | 14–16 | 45–49 | 36–38 | Oversized |
Measuring Guide
For best results, use a soft measuring tape and measure against bare skin. Stand naturally — don't hold your breath!
Step 01
Wrap the measuring tape around the fullest part of your chest, keeping it parallel to the floor. Ensure the tape is snug but not tight — you should be able to breathe comfortably.
Step 02
Measure around your natural waistline — this is the narrowest part of your torso, typically about 2cm above your belly button. Keep the tape level and relaxed.
Step 03
Stand with feet together and measure around the fullest part of your hips and bottom, usually about 20cm below your natural waist. Keep the tape horizontal all the way around.
Pro Tips
If you fall between two sizes, we generally recommend sizing up for tops and down for bottoms. Our fabrics have excellent stretch and recovery, so they'll adapt to your body beautifully.
If you have a fuller bust (D+ cup), consider sizing up in your bikini top for extra coverage and support. Our tops feature adjustable ties for a personalised fit at every cup size.
For our high-waist bottoms, we recommend sizing based on your hip measurement rather than your waist. The high-rise design provides gentle compression and a smooth silhouette.
Our cover-ups are intentionally cut in a relaxed, flowing silhouette. They're designed to be worn loosely over your swimwear. When in doubt, go with your standard dress size.
Not Sure?
Answer 5 quick questions and we'll recommend your perfect Coastal Bloom size and style.
Take the Quiz